
| Aaron, Jeremy J | 15446 | 69 | 223 | CP013 | |
| Abbott, Donald C | 11936 | 66 | 180 | HB007 | |
| Abbott, Robert J | 13205 | 63 | 209 | BQ002 | |
| Acevedo, Ignocio, II | 7336 | 32 | 229 | CP008 | |
| Acevedo, Javier | 7283 | 36 | 202 | CP008 | |
| Acevedo, Javier | 4769 | 24 | 198 | CP013 | |
| Ackerman, William A | 13151 | 69 | 190 | HB006 | |
| Adams, Duane E | 3210 | 21 | 152 | HR004 | |
| Adams, Frank | 8978 | 52 | 172 | CP008 | |
| Adams, Keith W | 11137 | 66 | 168 | LB026 | |
| Afinowicz, Thomas M | 9985 | 48 | 208 | CA004 | |
| Agars, Joseph D | 15881 | 80 | 198 | US006 | |
| Ahearn, John M | 5354 | 33 | 162 | LB014 | |
| Ahrent, Robert A | 13254 | 71 | 186 | HL002 | |
| Ahrent, Robert A | 12246 | 65 | 188 | HL005 | |
| Akin, Kurt A | 5258 | 33 | 159 | HB013 | |
| Akin, Mike R | 13132 | 75 | 175 | CA015 | |
| Albanese, Tammi | 15129 | 78 | 193 | HB009 | |
| Albarelli, David M | 14226 | 72 | 197 | HR013 | |
| Albarelli, James H | 12987 | 68 | 190 | HR005 | |
| Alessandro, Jared R | 14596 | 75 | 194 | AL004 | |
| Alix, Lawrence W, Jr | 12968 | 72 | 180 | WE002 | |
| Allen, James A | 14670 | 75 | 195 | CA017 | |
| Alonzo, Derek A | 5512 | 30 | 183 | CA018 | |
| Alonzo, Justin A | 11405 | 69 | 165 | CA018 | |
| Altimari, Matthew | 15218 | 81 | 187 | GI009 | |
| Anderson, Denise M | 13189 | 72 | 183 | AL006 | |
| Anderson, Denise M | 12089 | 66 | 183 | AL016 | |
| Anderson, Jason E | 11227 | 63 | 178 | US004 | |
| Anderson, Jeffrey T | 13849 | 75 | 184 | US000 | |
| Anderson, Jeffrey T | 15713 | 80 | 196 | US012 | |
| Anderson, Kenneth P | 11346 | 72 | 157 | HB007 | |
| Anderson, Michael P | 12963 | 66 | 196 | US002 | |
| Anderson, Ramon H | 16634 | 78 | 213 | AL005 | |
| Anderson, Ramon H | 17967 | 84 | 213 | AL011 | |
| Anderson, Rodney E | 13749 | 75 | 183 | US013 | |
| Anderson, Thomas E | 14438 | 78 | 185 | US004 | |
| Anderson, Thomas E | 14888 | 81 | 183 | US012 | |
| Andre, Joseph | 9465 | 72 | 131 | LB000 | |
| Andrew, Maurice G, Jr | 12100 | 60 | 201 | BQ001 | |
| Angrisano, Kevin C | 12724 | 75 | 169 | HR011 | |
| Angrisano, Lou | 4094 | 27 | 151 | HR011 | |
| Angrisano, Lou | 12248 | 78 | 157 | HR021 | |
| Appel, Brian D | 15066 | 72 | 209 | BQ002 | |
| Appel, Brian D | 4087 | 21 | 194 | BQ005 | |
| Appel, Dennis C | 15991 | 78 | 205 | BQ005 | |
| Appel, Robert W, Sr | 12337 | 81 | 152 | BQ002 | |
| Appell, Gennaro C | 8050 | 57 | 141 | US002 | |
| Aransky, Frank J | 13022 | 70 | 186 | WE005 | |
| Arcolono, Frank | 16853 | 81 | 208 | HL007 | |
| Armando, Chris M | 17569 | 108 | 162 | LB003 | |
| Armstrong, Charles D | 13561 | 72 | 188 | US013 | |
| Arnold, Bruce D | 10765 | 60 | 179 | HB013 | |
| Arnold, Larry J | 5276 | 39 | 135 | CP027 | |
| Ashe, Charles A | 16957 | 93 | 182 | CP020 | |
| Ashley, Bert T, Jr | 3091 | 22 | 140 | AL005 | |
| Ashline, Paul D | 12282 | 78 | 157 | US012 | |
| Astacio, Bryan J | 10757 | 54 | 199 | AL011 | |
| Atwater, David L | 15845 | 81 | 195 | BQ003 | |
| Atwater, David L | 14049 | 75 | 187 | BQ004 | |
| Aubin, William M | 9720 | 72 | 135 | US023 | |
| Austin, Lawrence J | 14165 | 78 | 181 | US015 | |
| Austin, Lawrence J | 14493 | 84 | 172 | US019 | |
| Austin, Stephen M | 10120 | 75 | 134 | LB026 | |
| Axten, John W | 5499 | 36 | 152 | CP015 | |
| Badgley, George F | 13099 | 81 | 161 | US003 | |
| Badgley, Scott R | 12040 | 60 | 200 | LB017 | |
| Bagley, Don | 20505 | 104 | 197 | LB003 | |
| Bahm, Paul A | 14478 | 75 | 193 | CP003 | |
| Bailey, David M | 15168 | 77 | 196 | HB013 | |
| Bailey, Jason S | 7751 | 48 | 161 | GI009 | |
| Bailey, Willard D | 11477 | 68 | 168 | AL013 | |
| Bailey, Willard D | 6370 | 34 | 187 | HB015 | |
| Bakaitis, William B | 14194 | 81 | 175 | BQ003 | |
| Bakaitis, William B | 11514 | 69 | 166 | BQ005 | |
| Baker, Donald R | 15517 | 90 | 172 | CP020 | |
| Baldwin, Dean E | 8249 | 60 | 137 | US007 | |
| Baldwin, William H, Jr | 3935 | 21 | 187 | AL007 | |
| Balistreri, Francis J | 10148 | 69 | 147 | US015 | |
| Balistreri, Mark J | 10311 | 63 | 163 | US015 | |
| Ballard, Dennis J | 5893 | 33 | 178 | LB024 | |
| Baniak, Edward J, Jr | 10657 | 72 | 148 | US024 | |
| Banker, Jonathan P | 9240 | 75 | 123 | US016 | |
| Banker, Sherman W | 10200 | 63 | 161 | AL007 | |
| Banker, Sherman W, Jr | 8577 | 51 | 168 | AL007 | |
| Baranowski, Alexander M | 14740 | 81 | 181 | CP021 | |
| Barb, Kevin J | 6586 | 39 | 168 | CP015 | |
| Barber, Charles, Jr | 8856 | 46 | 192 | LB017 | |
| Barber, Walter G | 11755 | 69 | 170 | BQ001 | |
| Barcher, David M | 16254 | 78 | 208 | HR012 | |
| Bariteau, Lawrence R | 10861 | 63 | 172 | GI009 | |
| Barnhart, Rick H | 14164 | 78 | 181 | HB006 | |
| Barnum, Daniel P | 8887 | 69 | 128 | CP004 | |
| Barone, Richard I | 12723 | 81 | 157 | CP003 | |
| Barscz, Thomas R, Jr | 12904 | 69 | 187 | CA004 | |
| Bartlett, Gerald J | 11704 | 60 | 195 | AL005 | |
| Bassett, William F, Jr | 9379 | 69 | 135 | HR001 | |
| Batchelder, David M | 15602 | 72 | 216 | HB009 | |
| Bates, George W | 11951 | 69 | 173 | HB007 | |
| Batko, Stanley F | 11378 | 57 | 199 | LB006 | |
| Battaglia, Joseph J | 9234 | 76 | 121 | US024 | |
| Bauer, Brian R | 15586 | 81 | 192 | CA010 | |
| Bauer, Ed C | 15523 | 80 | 194 | CA010 | |
| Baumgartner, Gerald E | 8954 | 54 | 165 | CP022 | |
| Baxter, Herbert M | 13640 | 72 | 189 | CA004 | |
| Beach, Daxton W | 10175 | 69 | 147 | US006 | |
| Beach, Jack M | 10466 | 75 | 139 | US006 | |
| Beadoin, Joseph P | 9602 | 56 | 171 | HR002 | |
| Bear, Howard J | 14005 | 69 | 202 | CA007 | |
| Bear, Howard J | 16418 | 75 | 218 | US004 | |
| Beaudoin, Colleen A | 15171 | 78 | 194 | AL011 | |
| Beaulac, Paul J | 14390 | 84 | 171 | HB006 | |
| Beazley, Sean J | 9402 | 57 | 164 | US006 | |
| Bechand, George J | 10275 | 63 | 163 | CA001 | |
| Bechard, Robert A | 11530 | 71 | 162 | CA018 | |
| Beck, Matt | 10895 | 75 | 145 | BQ005 | |
| Becker, Shane W | 14821 | 70 | 211 | BQ002 | |
| Becker, Shane W | 15395 | 75 | 205 | BQ004 | |
| Bedard, Michael B | 10635 | 63 | 168 | GI006 | |
| Bedford, Alma M | 9953 | 60 | 165 | AL016 | |
| Bedford, Edward W | 14247 | 75 | 189 | BQ001 | |
| Bedford, Richard W | 12898 | 63 | 204 | AL005 | |
| Bedford, Richard W | 14064 | 75 | 187 | AL016 | |
| Bedford, Ryan M | 13858 | 72 | 192 | BQ001 | |
| Bedford, Ryan M | 14721 | 78 | 188 | HB005 | |
| Bedford, Ryan M | 9254 | 48 | 192 | US009 | |
| Bedford, Theodore C, Jr | 12676 | 63 | 201 | BQ001 | |
| Bedford, Theodore C, Jr | 16978 | 84 | 202 | BQ003 | |
| Bedford, Theodore C, Sr | 12917 | 66 | 195 | BQ001 | |
| Bedford, Theodore C, Sr | 15994 | 78 | 205 | BQ003 | |
| Bedford, Theodore C, Sr | 13050 | 69 | 189 | HB005 | |
| Bedford, William | 4603 | 27 | 170 | BQ001 | |
| Bedford, Zachary R | 12729 | 72 | 176 | AL016 | |
| Bee, Kenneth B | 14428 | 81 | 178 | HL007 | |
| Bee, Kenneth B | 12778 | 75 | 170 | HL010 | |
| Begin, Drake E | 17887 | 84 | 212 | AL011 | |
| Begin, Drake E | 14702 | 69 | 213 | HB009 | |
| Begin, Drake E | 16718 | 77 | 217 | HL005 | |
| Begin, Drake E | 9657 | 45 | 214 | HL007 | |
| Begin, Elizabeth M | 8185 | 47 | 174 | CA003 | |
| Begin, Victor A | 17033 | 84 | 202 | AL011 | |
| Begin, Victor A | 15054 | 75 | 200 | CA003 | |
| Begin, Victor A | 15797 | 78 | 202 | HL005 | |
| Begin, Victor G | 3731 | 21 | 177 | CA003 | |
| Begin, Victor G | 5328 | 30 | 177 | HL005 | |
| Begin, Victor G | 14096 | 69 | 204 | HL007 | |
| Bejarano, Paul A | 4163 | 36 | 115 | US010 | |
| Bellard, Louis A | 10187 | 69 | 147 | AL004 | |
| Bellard, Thomas M | 5000 | 30 | 166 | CP023 | |
| Belonga, Scott A | 12761 | 60 | 212 | LB003 | |
| Benbow, James | 15040 | 79 | 190 | GI016 | |
| Benbow, Norris E | 16927 | 76 | 222 | GI016 | |
| Benedict, James V | 11229 | 54 | 207 | LB017 | |
| Benedict, James V | 14695 | 69 | 212 | LB024 | |
| Bennett, Gary O | 14555 | 78 | 186 | GI020 | |
| Bennett, James M | 13095 | 68 | 192 | GI011 | |
| Bennett, Richard J | 16143 | 75 | 215 | BQ004 | |
| Bennett, Scott C | 12619 | 75 | 168 | CP001 | |
| Bennett, Timothy J | 11980 | 60 | 199 | GI011 | |
| Bennett, Wayne T, Jr | 14173 | 72 | 196 | GI011 | |
| Benoit, Jay W | 9372 | 48 | 195 | HL011 | |
| Benoit, Jay W, Jr | 12395 | 69 | 179 | GI009 | |
| Benoit, Joseph D | 11196 | 71 | 157 | WE001 | |
| Benoit, Paul J | 13559 | 69 | 196 | GI009 | |
| Benoit, Paul J | 11807 | 60 | 196 | HL011 | |
| Benoit, Paul J, Sr | 8471 | 63 | 134 | HL011 | |
| Benoit, Robert J, Sr | 15258 | 78 | 195 | GI009 | |
| Benoit, Robert J, Sr | 11218 | 60 | 186 | HL011 | |
| Benson, Brian D | 4187 | 30 | 139 | CP023 | |
| Benson, David C | 13395 | 69 | 194 | LB010 | |
| Benson, William J | 12641 | 66 | 191 | HL004 | |
| Bentley, Richard K | 13464 | 72 | 187 | BQ001 | |
| Bernard, Gerald J | 7324 | 49 | 149 | US030 | |
| Bernard, Patrick R | 10147 | 60 | 169 | US007 | |
| Bernard, Paul R, Jr | 10585 | 72 | 147 | AL007 | |
| Berner, Blaine E | 10537 | 57 | 184 | HR021 | |
| Berner, Bret, P | 11636 | 66 | 176 | HR021 | |
| Berner, Mark S | 14887 | 78 | 190 | HR021 | |
| Berner, Wayne F | 16911 | 78 | 216 | HR021 | |
| Bernhard, Robert J, III | 17628 | 81 | 217 | CP013 | |
| Berry, Thomas J, Sr | 10350 | 54 | 191 | CP010 | |
| Bertrand, Richard P | 11852 | 63 | 188 | CA018 | |
| Bessette, Leroy J | 15105 | 72 | 209 | CP021 | |
| Betke, Brian G | 15428 | 81 | 190 | AL005 | |
| Betts, Robert R | 17594 | 78 | 225 | HB009 | |
| Bevis, Jason C | 11018 | 78 | 141 | BQ005 | |
| Bielawa, Edward T | 14242 | 78 | 182 | LB010 | |
| Bierwirth, Thomas W | 14735 | 75 | 196 | CA003 | |
| Billetts, Layne M | 10952 | 60 | 182 | CP012 | |
| Billings, David E | 15733 | 78 | 201 | GI021 | |
| Bills, Alfred D | 15372 | 78 | 197 | CP021 | |
| Bills, Thomas J | 15785 | 84 | 187 | AL011 | |
| Bix, David | 9993 | 72 | 138 | GI021 | |
| Blaauw, Robert E, Jr | 22078 | 104 | 212 | HR009 | |
| Blaauw, Robert E, Jr | 17430 | 81 | 215 | HR013 | |
| Black, Bruce D | 15515 | 74 | 209 | AL005 | |
| Black, Bruce D | 15850 | 75 | 211 | AL010 | |
| Blackman, Joseph R | 10640 | 68 | 156 | HL004 | |
| Blair, Arthur J, Sr | 11416 | 75 | 152 | AL012 | |
| Blair, Arthur S, Jr | 11917 | 69 | 172 | AL012 | |
| Blair, Dan J | 13023 | 78 | 166 | BQ002 | |
| Blair, Edgar J | 12064 | 78 | 154 | AL007 | |
| Blair, Michael J | 14488 | 75 | 193 | BQ002 | |
| Blais, Lynwood S | 11725 | 80 | 146 | US023 | |
| Blaisdell, Jim R | 12397 | 81 | 153 | HR011 | |
| Blanchard, Lester P | 9496 | 57 | 166 | LB005 | |
| Blanchet, Roland C | 14164 | 78 | 181 | HB006 | |
| Blanchet, Roland C | 14684 | 75 | 195 | HB013 | |
| Blankenship, Albert E | 17299 | 84 | 205 | GI016 | |
| Bleakley, Frank A | 14205 | 75 | 189 | HB010 | |
| Bleakley, Frank A, Sr | 15164 | 78 | 194 | HB010 | |
| Bleakley, Kevin C | 14026 | 74 | 189 | HB010 | |
| Bleakley, Kevin M | 7311 | 42 | 174 | HB010 | |
| Bleau, Jed W | 13467 | 80 | 168 | US003 | |
| Bleau, Jed W | 11527 | 66 | 174 | US020 | |
| Bleau, John W | 12576 | 75 | 167 | US003 | |
| Bleau, John W | 12456 | 72 | 173 | US023 | |
| Bleau, Patrick J | 15376 | 81 | 189 | LB006 | |
| Bliss, Frank J | 11831 | 66 | 179 | HR007 | |
| Bliven, Dean A | 11743 | 79 | 148 | LB024 | |
| Block, Robert C | 8737 | 60 | 145 | AL015 | |
| Bloomfield, Pat W | 11237 | 81 | 138 | US019 | |
| Bodnar, Paul S | 14639 | 72 | 203 | BQ004 | |
| Bogholtz, Rick | 18061 | 84 | 215 | AL011 | |
| Bogholtz, Rick | 8279 | 36 | 229 | HL005 | |
| Bokus, Richard W | 5651 | 33 | 171 | US002 | |
| Bolliger, Richard | 11748 | 66 | 178 | HB007 | |
| Bolognino, Peter J | 13725 | 66 | 207 | HL005 | |
| Bolton, William M | 13226 | 66 | 200 | HL005 | |
| Bonesteel, David C | 7063 | 48 | 147 | HR008 | |
| Bonesteel, Ross A | 9837 | 57 | 172 | CA008 | |
| Bonner, Richard W | 15905 | 84 | 189 | HR002 | |
| Bonneville, Kevin A | 17053 | 84 | 203 | AL011 | |
| Bonneville, Kevin A | 15654 | 80 | 195 | GI009 | |
| Bonneville, Mark D | 15943 | 84 | 189 | AL011 | |
| Bonneville, Mark D | 15961 | 78 | 204 | GI009 | |
| Boomhower, James E | 13145 | 73 | 180 | CP003 | |
| Boomhower, Oscar J | 3535 | 30 | 117 | CP003 | |
| Bopp, Terry K | 8925 | 72 | 123 | HL001 | |
| Borden, Gary M | 17270 | 81 | 213 | HB009 | |
| Borden, Gary M | 13943 | 75 | 185 | WE005 | |
| Bornhorst, Benjamin J | 3298 | 32 | 103 | HR013 | |
| Bornt, Edward J | 11818 | 66 | 179 | BQ002 | |
| Bornt, Kenneth A | 14381 | 72 | 199 | US024 | |
| Bornt, Robert F | 11703 | 71 | 164 | BQ001 | |
| Bortell, Ralph W | 12657 | 74 | 171 | BQ002 | |
| Borter, Fred | 5406 | 33 | 163 | GI017 | |
| Borter, Kenneth R | 8221 | 48 | 171 | AL011 | |
| Bosko, Matthew G | 15406 | 72 | 213 | GI008 | |
| Bosko, Matthew G | 14613 | 69 | 211 | US009 | |
| Bosley, Timothy E | 13331 | 78 | 170 | HB005 | |
| Bouchard, Francis A | 8207 | 66 | 124 | CA001 | |
| Bouchard, Frank M | 15602 | 78 | 200 | CP021 | |
| Bouchard, Frank M | 13536 | 72 | 188 | LB017 | |
| Boudreau, John D, Jr | 13329 | 75 | 177 | HR011 | |
| Boudreau, Robert J | 13063 | 71 | 183 | GI013 | |
| Bourdeau, Warren J | 10831 | 60 | 180 | US019 | |
| Bourgeois, Ross R | 12607 | 72 | 175 | GI013 | |
| Bowen, James R | 15950 | 78 | 204 | HB006 | |
| Bowen, Leonard N | 13063 | 65 | 200 | CA013 | |
| Bowen, Leonard N | 14775 | 72 | 205 | US005 | |
| Bowen, Leonard N | 15707 | 75 | 209 | US011 | |
| Bowen, Steve | 8410 | 60 | 140 | CP004 | |
| Bowers, Stephen T | 12877 | 78 | 165 | HR001 | |
| Bowles, Michael E | 12954 | 72 | 179 | HR005 | |
| Bowman, Robert L | 14518 | 72 | 201 | CP021 | |
| Boyce, Kenneth W | 14386 | 72 | 199 | HB007 | |
| Bradt, David R | 12284 | 69 | 178 | LB017 | |
| Bradt, David R, Jr | 10887 | 51 | 213 | LB017 | |
| Brady, James T | 13249 | 92 | 144 | CP008 | |
| Bramrick, Todd B | 11708 | 72 | 162 | BQ004 | |
| Brayman, Jeffery J | 14385 | 72 | 199 | HL010 | |
| Brenenstuhl, Robert O, Jr | 15752 | 78 | 201 | BQ002 | |
| Brenenstuhl, Robert O, Jr | 14474 | 72 | 201 | BQ004 | |
| Brennan, John F | 11331 | 63 | 179 | GI011 | |
| Brewer, Shane S | 11667 | 75 | 155 | LB010 | |
| Brewer, Stephen J | 13727 | 78 | 175 | LB010 | |
| Bridge, John R |